Wednesday,May 31 00:20:20,2017; Info   ; Starting log system
Wednesday,May 31 00:20:20,2017; Info   ; CSDHomePageColumnHeadings(120); VAC;48V Rail;24V Rail;+6V Rail;5V Standby;Fan_Control;Rack Fan 1;Rack Fan 2;Rack Fan 3;Rack Fan 4;BEP_SYS_TEMPERATURE;BEP_AUX_TEMPERATURE;GFI_BOT;GFI_LM83;GTX2_TOP;GRX2_TOP
Wednesday,May 31 00:21:40,2017; Info   ; CSDHomePage(3868);   233.02;   47.97;   24.09;   5.92;   4.96; @@76;   2026;   2001;   2084;   2036; @@0.00; @@0.00;   30;   41;   51;   49
Wednesday,May 31 00:24:38,2017; Info   ; Starting log system
Wednesday,May 31 00:24:38,2017; Info   ; CSDHomePageColumnHeadings(1980); VAC;48V Rail;24V Rail;+6V Rail;5V Standby;Fan_Control;Rack Fan 1;Rack Fan 2;Rack Fan 3;Rack Fan 4;BEP_SYS_TEMPERATURE;BEP_AUX_TEMPERATURE;GFI_BOT;GFI_LM83;GTX2_TOP;GRX2_TOP
Wednesday,May 31 00:25:49,2017; Info   ; CSDHomePage(3776);   233.35;   47.97;   24.09;   5.92;   4.96; @@76;   2027;   2005;   2076;   2038;   42.00;   25.00;   31;   42;   51;   46
Wednesday,May 31 00:30:50,2017; Info   ; CSDHomePage(3776);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2039;   2014;   2095;   2044;   43.00;   25.00;   32;   44;   53;   39
Wednesday,May 31 00:35:51,2017; Info   ; CSDHomePage(3776);   230.38;   47.97;   24.09;   5.92;   4.96; @@76;   2039;   2015;   2092;   2050;   44.00;   25.00;   32;   44;   54;   36
Wednesday,May 31 00:40:53,2017; Info   ; CSDHomePage(3776);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2039;   2015;   2085;   2051;   44.00;   25.00;   32;   44;   54;   35
Wednesday,May 31 00:45:54,2017; Info   ; CSDHomePage(3776);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2043;   2018;   2087;   2051;   45.00;   25.00;   32;   44;   54;   35
Wednesday,May 31 00:49:15,2017; Info   ; Starting log system
Wednesday,May 31 00:49:15,2017; Info   ; CSDHomePageColumnHeadings(1940); VAC;48V Rail;24V Rail;+6V Rail;5V Standby;Fan_Control;Rack Fan 1;Rack Fan 2;Rack Fan 3;Rack Fan 4;BEP_SYS_TEMPERATURE;BEP_AUX_TEMPERATURE;GFI_BOT;GFI_LM83;GTX2_TOP;GRX2_TOP
Wednesday,May 31 00:50:25,2017; Info   ; CSDHomePage(3384);   233.35;   47.97;   24.09;   5.92;   4.95; @@76;   2037;   2009;   2089;   2046;   43.00;   25.00;   32;   44;   53;   42
Wednesday,May 31 00:55:26,2017; Info   ; CSDHomePage(3384);   233.35;   47.97;   24.09;   5.92;   4.96; @@76;   2041;   2014;   2088;   2051;   45.00;   25.00;   32;   45;   54;   44
Wednesday,May 31 10:04:15,2017; Info   ; Starting log system
Wednesday,May 31 10:04:15,2017; Info   ; CSDHomePageColumnHeadings(1920); VAC;48V Rail;24V Rail;+6V Rail;5V Standby;Fan_Control;Rack Fan 1;Rack Fan 2;Rack Fan 3;Rack Fan 4;BEP_SYS_TEMPERATURE;BEP_AUX_TEMPERATURE;GFI_BOT;GFI_LM83;GTX2_TOP;GRX2_TOP
Wednesday,May 31 10:05:27,2017; Info   ; CSDHomePage(3416);   235.66;   48.02;   24.09;   5.92;   4.96; @@76;   1977;   1934;   2030;   1966;   29.00;   18.00;   27;   34;   34;   37
Wednesday,May 31 10:10:28,2017; Info   ; CSDHomePage(3416);   238.96;   47.97;   24.09;   5.92;   4.96; @@76;   2011;   1976;   2065;   2001;   33.00;   20.00;   30;   40;   45;   31
Wednesday,May 31 10:15:29,2017; Info   ; CSDHomePage(3416);   237.64;   48.02;   24.09;   5.92;   4.96; @@76;   2023;   1998;   2086;   2021;   35.00;   21.00;   31;   42;   50;   38
Wednesday,May 31 10:20:31,2017; Info   ; CSDHomePage(3416);   239.29;   47.97;   24.09;   5.92;   4.96; @@76;   2033;   2004;   2084;   2030;   38.00;   23.00;   32;   44;   52;   35
Wednesday,May 31 10:25:32,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96; @@76;   2041;   2014;   2097;   2037;   40.00;   24.00;   33;   45;   54;   44
Wednesday,May 31 10:30:33,2017; Info   ; CSDHomePage(3416);   235.66;   47.97;   24.09;   5.92;   4.96; @@76;   2048;   2017;   2093;   2043;   42.00;   25.00;   34;   46;   54;   36
Wednesday,May 31 10:35:34,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.97; @@76;   2052;   2020;   2091;   2047;   43.00;   27.00;   34;   46;   55;   43
Wednesday,May 31 10:40:36,2017; Info   ; CSDHomePage(3416);   237.97;   47.97;   24.09;   5.92;   4.96; @@76;   2057;   2027;   2093;   2050; @@46.00;   28.00;   35;   47;   56;   43
Wednesday,May 31 10:45:37,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96; @@76;   2057;   2025;   2098;   2050; @@47.00;   28.00;   35;   47;   56;   37
Wednesday,May 31 10:50:38,2017; Info   ; CSDHomePage(3416);   235.32;   48.02;   24.09;   5.92;   4.96; @@76;   2054;   2024;   2105;   2052; @@47.00;   29.00;   36;   47;   55;   36
Wednesday,May 31 10:55:39,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96; @@76;   2057;   2030;   2109;   2056; @@49.00;   29.00;   36;   48;   56;   42
Wednesday,May 31 11:00:41,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2057;   2033;   2107;   2061; @@50.00;   30.00;   37;   48;   57;   45
Wednesday,May 31 11:05:42,2017; Info   ; CSDHomePage(3416);   236.65;   47.97;   24.09;   5.92;   4.96; @@76;   2064;   2034;   2117;   2060; @@50.00;   31.00;   37;   49;   56;   38
Wednesday,May 31 11:10:43,2017; Info   ; CSDHomePage(3416);   238.30;   48.02;   24.09;   5.92;   4.96; @@76;   2064;   2034;   2108;   2061; @@51.00;   31.00;   37;   49;   58;   46
Wednesday,May 31 11:15:44,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2036;   2109;   2063; @@52.00;   32.00;   37;   49;   57;   41
Wednesday,May 31 11:20:46,2017; Info   ; CSDHomePage(3416);   236.32;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2040;   2127;   2066; @@52.00;   32.00;   38;   49;   57;   43
Wednesday,May 31 11:25:47,2017; Info   ; CSDHomePage(3416);   238.63;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2037;   2111;   2065; @@53.00;   32.00;   38;   50;   58;   42
Wednesday,May 31 11:30:48,2017; Info   ; CSDHomePage(3416);   235.66;   48.02;   24.09;   5.92;   4.96; @@76;   2068;   2036;   2115;   2065; @@53.00;   32.00;   37;   49;   57;   39
Wednesday,May 31 11:35:49,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2036;   2108;   2065; @@53.00;   33.00;   38;   49;   57;   37
Wednesday,May 31 11:40:51,2017; Info   ; CSDHomePage(3416);   236.32;   47.97;   24.09;   5.92;   4.97; @@76;   2065;   2034;   2108;   2064; @@53.00;   33.00;   38;   49;   57;   37
Wednesday,May 31 11:45:52,2017; Info   ; CSDHomePage(3416);   235.32;   48.02;   24.09;   5.92;   4.96; @@76;   2066;   2037;   2115;   2065; @@53.00;   33.00;   38;   49;   57;   37
Wednesday,May 31 11:50:53,2017; Info   ; CSDHomePage(3416);   230.71;   47.97;   24.09;   5.92;   4.96; @@76;   2067;   2036;   2108;   2066; @@53.00;   33.00;   38;   50;   57;   38
Wednesday,May 31 11:55:54,2017; Info   ; CSDHomePage(3416);   239.95;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2040;   2108;   2066; @@54.00;   33.00;   38;   50;   58;   46
Wednesday,May 31 12:00:56,2017; Info   ; CSDHomePage(3416);   238.30;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2038;   2108;   2068; @@54.00;   33.00;   38;   50;   57;   39
Wednesday,May 31 12:05:57,2017; Info   ; CSDHomePage(3416);   237.31;   47.97;   24.09;   5.92;   4.96; @@76;   2067;   2037;   2108;   2068; @@54.00;   34.00;   38;   50;   58;   45
Wednesday,May 31 12:10:58,2017; Info   ; CSDHomePage(3416);   238.63;   48.02;   24.09;   5.92;   4.96; @@76;   2068;   2042;   2122;   2074; @@54.00;   34.00;   38;   50;   58;   39
Wednesday,May 31 12:15:59,2017; Info   ; CSDHomePage(3416);   236.65;   47.97;   24.09;   5.92;   4.96; @@76;   2067;   2040;   2120;   2069; @@54.00;   34.00;   38;   50;   58;   38
Wednesday,May 31 12:21:01,2017; Info   ; CSDHomePage(3416);   236.65;   47.97;   24.09;   5.92;   4.96; @@76;   2067;   2040;   2123;   2070; @@54.00;   34.00;   38;   50;   57;   38
Wednesday,May 31 12:26:02,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2040;   2111;   2068; @@54.00;   34.00;   38;   50;   57;   38
Wednesday,May 31 12:31:03,2017; Info   ; CSDHomePage(3416);   237.64;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2041;   2109;   2071; @@54.00;   34.00;   39;   51;   58;   47
Wednesday,May 31 12:36:04,2017; Info   ; CSDHomePage(3416);   236.97;   47.97;   24.09;   5.92;   4.96; @@76;   2071;   2043;   2113;   2072; @@55.00;   34.00;   39;   50;   58;   50
Wednesday,May 31 12:41:06,2017; Info   ; CSDHomePage(3416);   238.30;   48.02;   24.09;   5.92;   4.96;   102;   2308;   2286;   2328;   2320; @@55.00;   35.00;   39;   50;   57;   43
Wednesday,May 31 12:46:07,2017; Info   ; CSDHomePage(3416);   238.30;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2043;   2116;   2069; @@55.00;   35.00;   39;   50;   58;   43
Wednesday,May 31 12:51:08,2017; Info   ; CSDHomePage(3416);   237.97;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2044;   2119;   2072; @@56.00;   35.00;   39;   51;   58;   48
Wednesday,May 31 12:56:09,2017; Info   ; CSDHomePage(3416);   238.30;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2043;   2118;   2072; @@56.00;   35.00;   39;   51;   58;   40
Wednesday,May 31 13:01:11,2017; Info   ; CSDHomePage(3416);   236.32;   47.97;   24.09;   5.92;   4.95; @@76;   2071;   2043;   2110;   2070; @@56.00;   35.00;   39;   50;   58;   46
Wednesday,May 31 13:06:12,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2075;   2044;   2127;   2074; @@56.00;   35.00;   39;   51;   59;   50
Wednesday,May 31 13:11:13,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96;   102;   2308;   2289;   2331;   2322; @@56.00;   35.00;   39;   49;   58;   43
Wednesday,May 31 13:16:14,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2040;   2111;   2068; @@56.00;   35.00;   38;   50;   58;   40
Wednesday,May 31 13:21:16,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2035;   2106;   2064; @@56.00;   35.00;   38;   50;   57;   38
Wednesday,May 31 13:26:17,2017; Info   ; CSDHomePage(3416);   232.69;   47.97;   24.09;   5.92;   4.97; @@76;   2067;   2036;   2115;   2068; @@56.00;   35.00;   38;   50;   58;   43
Wednesday,May 31 13:31:18,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2041;   2111;   2071; @@56.00;   35.00;   38;   50;   58;   43
Wednesday,May 31 13:36:19,2017; Info   ; CSDHomePage(3416);   235.98;   48.02;   24.09;   5.92;   4.96; @@76;   2072;   2041;   2114;   2072; @@56.00;   35.00;   38;   50;   58;   44
Wednesday,May 31 13:41:21,2017; Info   ; CSDHomePage(3416);   238.30;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2040;   2108;   2068; @@56.00;   35.00;   38;   50;   58;   40
Wednesday,May 31 13:46:22,2017; Info   ; CSDHomePage(3416);   237.97;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2042;   2120;   2073; @@56.00;   35.00;   38;   50;   58;   47
Wednesday,May 31 13:51:23,2017; Info   ; CSDHomePage(3416);   240.94;   48.02;   24.09;   5.92;   4.96; @@76;   2070;   2041;   2111;   2070; @@56.00;   35.00;   39;   50;   58;   40
Wednesday,May 31 13:56:24,2017; Info   ; CSDHomePage(3416);   236.65;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2038;   2109;   2068; @@56.00;   35.00;   38;   50;   57;   39
Wednesday,May 31 14:01:26,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2064;   2033;   2104;   2065; @@56.00;   34.00;   37;   49;   57;   38
Wednesday,May 31 14:06:27,2017; Info   ; CSDHomePage(3416);   235.66;   47.97;   24.09;   5.92;   4.96; @@76;   2060;   2030;   2105;   2061; @@55.00;   34.00;   36;   49;   56;   37
Wednesday,May 31 14:11:28,2017; Info   ; CSDHomePage(3416);   237.31;   47.97;   24.09;   5.92;   4.96; @@76;   2059;   2027;   2104;   2061; @@55.00;   34.00;   36;   49;   56;   37
Wednesday,May 31 14:16:29,2017; Info   ; CSDHomePage(3416);   238.30;   47.97;   24.09;   5.92;   4.96; @@76;   2065;   2032;   2108;   2065; @@55.00;   34.00;   37;   49;   56;   37
Wednesday,May 31 14:21:31,2017; Info   ; CSDHomePage(3416);   240.94;   47.97;   24.09;   5.92;   4.96; @@76;   2065;   2033;   2099;   2066; @@54.00;   34.00;   38;   49;   56;   37
Wednesday,May 31 14:26:32,2017; Info   ; CSDHomePage(3416);   239.29;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2036;   2106;   2068; @@54.00;   34.00;   38;   50;   56;   37
Wednesday,May 31 14:31:33,2017; Info   ; CSDHomePage(3416);   237.64;   47.97;   24.09;   5.92;   4.96; @@76;   2066;   2035;   2112;   2067; @@54.00;   34.00;   38;   50;   57;   37
Wednesday,May 31 14:36:34,2017; Info   ; CSDHomePage(3416);   240.94;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2037;   2109;   2068; @@54.00;   34.00;   38;   50;   57;   38
Wednesday,May 31 14:41:36,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2038;   2107;   2070; @@54.00;   34.00;   38;   50;   57;   37
Wednesday,May 31 14:46:37,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2069;   2037;   2120;   2069; @@54.00;   34.00;   38;   50;   57;   42
Wednesday,May 31 14:51:38,2017; Info   ; CSDHomePage(3416);   235.32;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2040;   2117;   2071; @@55.00;   34.00;   39;   50;   58;   46
Wednesday,May 31 14:56:39,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2069;   2041;   2113;   2072; @@55.00;   35.00;   39;   51;   58;   50
Wednesday,May 31 15:01:41,2017; Info   ; CSDHomePage(3416);   235.66;   47.97;   24.09;   5.92;   4.95; @@76;   2072;   2041;   2120;   2072; @@55.00;   35.00;   39;   51;   58;   41
Wednesday,May 31 15:06:42,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2040;   2111;   2070; @@55.00;   35.00;   38;   50;   59;   43
Wednesday,May 31 15:11:43,2017; Info   ; CSDHomePage(3416);   237.31;   47.97;   24.09;   5.92;   4.95; @@76;   2072;   2040;   2113;   2070; @@56.00;   35.00;   38;   50;   58;   42
Wednesday,May 31 15:16:44,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2041;   2120;   2071; @@56.00;   35.00;   39;   50;   58;   40
Wednesday,May 31 15:21:46,2017; Info   ; CSDHomePage(3416);   235.98;   47.97;   24.09;   5.92;   4.96; @@76;   2071;   2040;   2117;   2068; @@55.00;   35.00;   38;   50;   58;   38
Wednesday,May 31 15:26:47,2017; Info   ; CSDHomePage(3416);   236.32;   47.97;   24.09;   5.92;   4.96; @@76;   2064;   2036;   2105;   2067; @@55.00;   35.00;   37;   49;   58;   38
Wednesday,May 31 15:31:48,2017; Info   ; CSDHomePage(3416);   232.03;   47.97;   24.09;   5.92;   4.96; @@76;   2065;   2035;   2099;   2063; @@55.00;   34.00;   37;   49;   58;   37
Wednesday,May 31 15:36:49,2017; Info   ; CSDHomePage(3416);   233.02;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2037;   2122;   2068; @@55.00;   34.00;   38;   49;   57;   37
Wednesday,May 31 15:41:51,2017; Info   ; CSDHomePage(3416);   232.03;   48.02;   24.09;   5.92;   4.96; @@76;   2068;   2038;   2113;   2068; @@55.00;   34.00;   38;   50;   58;   38
Wednesday,May 31 15:46:52,2017; Info   ; CSDHomePage(3416);   230.71;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2040;   2118;   2069; @@55.00;   34.00;   38;   50;   58;   43
Wednesday,May 31 15:51:53,2017; Info   ; CSDHomePage(3416);   235.66;   48.02;   24.09;   5.92;   4.96; @@76;   2073;   2041;   2113;   2071; @@55.00;   35.00;   39;   51;   58;   47
Wednesday,May 31 15:56:54,2017; Info   ; CSDHomePage(3416);   236.32;   48.02;   24.09;   5.92;   4.96; @@76;   2072;   2041;   2116;   2072; @@55.00;   35.00;   39;   51;   59;   42
Wednesday,May 31 16:01:56,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2041;   2111;   2069; @@55.00;   35.00;   39;   50;   59;   39
Wednesday,May 31 16:06:57,2017; Info   ; CSDHomePage(3416);   228.07;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2040;   2109;   2069; @@55.00;   35.00;   38;   50;   58;   39
Wednesday,May 31 16:11:58,2017; Info   ; CSDHomePage(3416);   230.71;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2040;   2114;   2071; @@55.00;   35.00;   39;   50;   59;   43
Wednesday,May 31 16:16:59,2017; Info   ; CSDHomePage(3416);   232.03;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2042;   2120;   2071; @@55.00;   35.00;   39;   51;   58;   40
Wednesday,May 31 16:22:01,2017; Info   ; CSDHomePage(3416);   233.35;   47.97;   24.09;   5.92;   4.96; @@76;   2071;   2039;   2115;   2071; @@55.00;   35.00;   38;   50;   58;   38
Wednesday,May 31 16:27:02,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2041;   2115;   2068; @@55.00;   35.00;   39;   51;   58;   41
Wednesday,May 31 16:32:03,2017; Info   ; CSDHomePage(3416);   237.31;   47.97;   24.09;   5.92;   4.96; @@76;   2068;   2036;   2107;   2068; @@55.00;   35.00;   38;   50;   58;   39
Wednesday,May 31 16:37:04,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2064;   2033;   2104;   2066; @@55.00;   34.00;   37;   50;   57;   38
Wednesday,May 31 16:42:06,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2065;   2036;   2110;   2065; @@55.00;   34.00;   38;   50;   57;   38
Wednesday,May 31 16:47:07,2017; Info   ; CSDHomePage(3416);   229.06;   48.02;   24.09;   5.92;   4.96; @@76;   2068;   2036;   2115;   2068; @@55.00;   34.00;   38;   50;   58;   44
Wednesday,May 31 16:52:08,2017; Info   ; CSDHomePage(3416);   232.69;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2040;   2125;   2069; @@55.00;   34.00;   38;   50;   57;   39
Wednesday,May 31 16:57:09,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2070;   2040;   2117;   2070; @@55.00;   35.00;   39;   51;   57;   38
Wednesday,May 31 17:02:11,2017; Info   ; CSDHomePage(3416);   236.97;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2042;   2115;   2070; @@55.00;   35.00;   39;   51;   58;   42
Wednesday,May 31 17:07:12,2017; Info   ; CSDHomePage(3416);   235.32;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2040;   2116;   2072; @@55.00;   35.00;   39;   51;   59;   47
Wednesday,May 31 17:12:13,2017; Info   ; CSDHomePage(3416);   235.66;   47.97;   24.09;   5.92;   4.95; @@76;   2074;   2043;   2120;   2075; @@56.00;   35.00;   39;   51;   59;   44
Wednesday,May 31 17:17:14,2017; Info   ; CSDHomePage(3416);   236.97;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2043;   2122;   2073; @@56.00;   35.00;   39;   51;   58;   40
Wednesday,May 31 17:22:16,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2043;   2120;   2071; @@56.00;   35.00;   39;   51;   59;   44
Wednesday,May 31 17:27:17,2017; Info   ; CSDHomePage(3416);   230.38;   48.02;   24.09;   5.92;   4.96; @@76;   2073;   2043;   2118;   2072; @@56.00;   35.00;   39;   51;   59;   47
Wednesday,May 31 17:32:18,2017; Info   ; CSDHomePage(3416);   233.02;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2046;   2110;   2074; @@56.00;   35.00;   39;   51;   59;   49
Wednesday,May 31 17:37:19,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2043;   2120;   2074; @@56.00;   35.00;   39;   51;   59;   42
Wednesday,May 31 17:42:21,2017; Info   ; CSDHomePage(3416);   232.36;   48.02;   24.09;   5.92;   4.96; @@76;   2074;   2044;   2116;   2076; @@56.00;   35.00;   40;   52;   59;   43
Wednesday,May 31 17:47:22,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2045;   2123;   2075; @@56.00;   35.00;   39;   51;   59;   45
Wednesday,May 31 17:52:23,2017; Info   ; CSDHomePage(3416);   235.66;   48.02;   24.09;   5.92;   4.96; @@76;   2072;   2045;   2123;   2073; @@56.00;   35.00;   39;   51;   58;   40
Wednesday,May 31 17:57:24,2017; Info   ; CSDHomePage(3416);   234.67;   47.97;   24.09;   5.92;   4.96; @@76;   2069;   2042;   2130;   2072; @@56.00;   35.00;   39;   51;   58;   39
Wednesday,May 31 18:02:26,2017; Info   ; CSDHomePage(3416);   233.02;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2043;   2118;   2072; @@56.00;   35.00;   39;   51;   58;   39
Wednesday,May 31 18:07:27,2017; Info   ; CSDHomePage(3416);   236.97;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2042;   2120;   2072; @@56.00;   35.00;   39;   51;   57;   38
Wednesday,May 31 18:12:28,2017; Info   ; CSDHomePage(3416);   234.33;   47.97;   24.09;   5.92;   4.96; @@76;   2072;   2042;   2130;   2072; @@56.00;   35.00;   39;   51;   57;   39
Wednesday,May 31 18:17:29,2017; Info   ; CSDHomePage(3416);   235.32;   47.97;   24.09;   5.92;   4.96; @@76;   2073;   2044;   2125;   2071; @@56.00;   35.00;   39;   51;   57;   42
Wednesday,May 31 18:22:31,2017; Info   ; CSDHomePage(3416);   236.65;   48.02;   24.09;   5.92;   4.96; @@76;   2074;   2045;   2120;   2074; @@56.00;   35.00;   39;   51;   58;   40
Wednesday,May 31 18:27:32,2017; Info   ; CSDHomePage(3416);   235.66;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2043;   2127;   2072; @@56.00;   35.00;   39;   51;   58;   41
Wednesday,May 31 18:32:33,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2075;   2045;   2122;   2075; @@56.00;   35.00;   39;   51;   58;   44
Wednesday,May 31 18:37:34,2017; Info   ; CSDHomePage(3416);   233.67;   47.97;   24.09;   5.92;   4.96; @@76;   2075;   2046;   2120;   2073; @@56.00;   35.00;   39;   51;   58;   41
Wednesday,May 31 18:42:36,2017; Info   ; CSDHomePage(3416);   233.67;   47.97;   24.09;   5.92;   4.96; @@76;   2076;   2047;   2131;   2075; @@56.00;   35.00;   40;   51;   58;   42
Wednesday,May 31 18:47:37,2017; Info   ; CSDHomePage(3416);   235.00;   47.97;   24.09;   5.92;   4.96; @@76;   2076;   2044;   2124;   2074; @@56.00;   35.00;   39;   51;   58;   45
Wednesday,May 31 18:52:38,2017; Info   ; CSDHomePage(3416);   236.97;   47.97;   24.09;   5.92;   4.96; @@76;   2076;   2043;   2126;   2076; @@56.00;   35.00;   39;   51;   58;   40
Wednesday,May 31 18:57:39,2017; Info   ; CSDHomePage(3416);   237.97;   47.97;   24.09;   5.92;   4.96; @@76;   2076;   2044;   2125;   2073; @@56.00;   35.00;   40;   51;   58;   39
Wednesday,May 31 19:02:41,2017; Info   ; CSDHomePage(3416);   235.66;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2044;   2119;   2072; @@56.00;   35.00;   40;   51;   57;   39
Wednesday,May 31 19:07:42,2017; Info   ; CSDHomePage(3416);   234.67;   47.97;   24.09;   5.92;   4.96; @@76;   2076;   2046;   2125;   2075; @@56.00;   35.00;   39;   51;   57;   38
Wednesday,May 31 19:12:43,2017; Info   ; CSDHomePage(3416);   236.65;   47.97;   24.09;   5.92;   4.96; @@76;   2075;   2045;   2125;   2074; @@56.00;   35.00;   39;   51;   58;   41
Wednesday,May 31 19:17:44,2017; Info   ; CSDHomePage(3416);   233.67;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2044;   2119;   2072; @@56.00;   35.00;   40;   51;   58;   43
Wednesday,May 31 19:22:46,2017; Info   ; CSDHomePage(3416);   233.35;   47.97;   24.09;   5.92;   4.96; @@76;   2077;   2046;   2121;   2074; @@57.00;   36.00;   40;   52;   59;   46
Wednesday,May 31 19:27:47,2017; Info   ; CSDHomePage(3416);   234.67;   47.97;   24.09;   5.92;   4.96; @@76;   2077;   2047;   2130;   2076; @@57.00;   36.00;   40;   52;   59;   47
Wednesday,May 31 19:32:48,2017; Info   ; CSDHomePage(3416);   232.03;   47.97;   24.09;   5.92;   4.96;   102;   2316;   2291;   2343;   2325; @@57.00;   36.00;   40;   50;   58;   42
Wednesday,May 31 19:37:49,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96; @@76;   2074;   2045;   2120;   2071; @@57.00;   36.00;   40;   51;   57;   40
Wednesday,May 31 19:42:51,2017; Info   ; CSDHomePage(3416);   234.67;   47.97;   24.09;   5.92;   4.96; @@76;   2076;   2043;   2117;   2072; @@57.00;   36.00;   40;   51;   58;   41
Wednesday,May 31 19:47:52,2017; Info   ; CSDHomePage(3416);   230.38;   47.97;   24.09;   5.92;   4.96; @@76;   2076;   2044;   2119;   2074; @@57.00;   36.00;   40;   51;   59;   44
Wednesday,May 31 19:52:53,2017; Info   ; CSDHomePage(3416);   234.01;   47.97;   24.09;   5.92;   4.96;   102;   2314;   2289;   2340;   2324; @@57.00;   36.00;   40;   51;   58;   40
Wednesday,May 31 19:57:54,2017; Info   ; CSDHomePage(3416);   232.69;   47.97;   24.09;   5.92;   4.96; @@76;   2075;   2043;   2121;   2073; @@57.00;   36.00;   39;   51;   58;   42
